<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tickets In Orlando &#124; Orlando Ticket &#124; Orlando Tickets &#187; Kennedy Space Center</title>
	<atom:link href="http://ticketsinorlando.com/category/kennedy-space-center/feed" rel="self" type="application/rss+xml" />
	<link>http://ticketsinorlando.com</link>
	<description>Theme Park Tickets In Orlando Florida - Walt Disney World, Universal Studios, SeaWorld</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>STS-125 Atlantis Launch long version [HD]</title>
		<link>http://ticketsinorlando.com/sts-125-atlantis-launch-long-version-hd.html</link>
		<comments>http://ticketsinorlando.com/sts-125-atlantis-launch-long-version-hd.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[STS125]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/sts-125-atlantis-launch-long-version-hd.html</guid>
		<description><![CDATA[After a smooth countdown and picture-perfect liftoff, space shuttle Atlantis and a crew of seven astronauts are in space, ready to begin their 11-day mission to service NASA&#8217;s Hubble Space Telescope. Atlantis lifted off Launch Pad 39A at NASA&#8217;s Kennedy Space Center in Florida at 2:01 pm EDT, 11 May 2009.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JCpPAweS6VY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JCpPAweS6VY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
After a smooth countdown and picture-perfect liftoff, space shuttle Atlantis and a crew of seven astronauts are in space, ready to begin their 11-day mission to service NASA&#8217;s Hubble Space Telescope. Atlantis lifted off Launch Pad 39A at NASA&#8217;s Kennedy Space Center in Florida at 2:01 pm EDT, 11 May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/sts-125-atlantis-launch-long-version-hd.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>External Tank Gets Lift for &#8220;Checkout&#8221;</title>
		<link>http://ticketsinorlando.com/external-tank-gets-lift-for-checkout.html</link>
		<comments>http://ticketsinorlando.com/external-tank-gets-lift-for-checkout.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:35:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[LIFT]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/external-tank-gets-lift-for-checkout.html</guid>
		<description><![CDATA[The external fuel tank for space shuttle Endeavour&#8217;s STS-134 mission was lifted into a &#8220;checkout cell&#8221; on Sept. 29 in the Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center in Florida. ET-122 arrived at Kennedy on Sept. 27, and was taken off its transport barge and moved into the Vehicle Assembly Building on Sept. 28. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MlIQTEwiKzQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MlIQTEwiKzQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The external fuel tank for space shuttle Endeavour&#8217;s STS-134 mission was lifted into a &#8220;checkout cell&#8221; on Sept. 29 in the Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center in Florida. ET-122 arrived at Kennedy on Sept. 27, and was taken off its transport barge and moved into the Vehicle Assembly Building on Sept. 28. The tank will be inspected for its flight in the cell for about 15 days and then moved onto a mobile launch platform where it will be attached to two solid rocket boosters and eventually Endeavour. The STS-134 mission to the International Space Station is targeted for liftoff in February 2011. The video includes time-lapse video of the initial lifting of the external tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/external-tank-gets-lift-for-checkout.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Shuttle Endeavour Attached to Boosters, Tank for Final Mission</title>
		<link>http://ticketsinorlando.com/shuttle-endeavour-attached-to-boosters-tank-for-final-mission.html</link>
		<comments>http://ticketsinorlando.com/shuttle-endeavour-attached-to-boosters-tank-for-final-mission.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[ATTACHED]]></category>
		<category><![CDATA[Boosters]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/shuttle-endeavour-attached-to-boosters-tank-for-final-mission.html</guid>
		<description><![CDATA[Space shuttle Endeavour was bolted to its external tank and twin solid rocket boosters on March 1. This &#8220;mating&#8221; took place in the Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center in Florida following the orbiter&#8217;s move from its processing hangar. Endeavour is slated to rollout to Launch Pad 39A next week for STS-134, its [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KfH8fjJecyE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KfH8fjJecyE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Space shuttle Endeavour was bolted to its external tank and twin solid rocket boosters on March 1. This &#8220;mating&#8221; took place in the Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center in Florida following the orbiter&#8217;s move from its processing hangar. Endeavour is slated to rollout to Launch Pad 39A next week for STS-134, its final flight. During the 14-day mission, Endeavour&#8217;s six astronauts will deliver to the International Space Station the Alpha Magnetic Spectrometer, a particle physics detector designed to search for various types of unusual matter by measuring cosmic rays. The crew also will deliver the Express Logistics Carrier 3, a platform that carries spare parts that will sustain station operations once the shuttles are retired later this year. Endeavour&#8217;s launch is targeted for April 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/shuttle-endeavour-attached-to-boosters-tank-for-final-mission.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>STS-127 Landing, 7/31/09</title>
		<link>http://ticketsinorlando.com/sts-127-landing-73109.html</link>
		<comments>http://ticketsinorlando.com/sts-127-landing-73109.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[7/31/09]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[STS127]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/sts-127-landing-73109.html</guid>
		<description><![CDATA[Here was the landing of the Space Shuttle Endeavour, mission STS-127 on July 31st, 2009 at the Cape. As always, I superimposed a clock on the lower right so you can cue up to the landing. This is via NASA TV, and fair use under current copyright laws.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dAJKOnHcCYg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dAJKOnHcCYg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here was the landing of the Space Shuttle Endeavour, mission STS-127 on July 31st, 2009 at the Cape. As always, I superimposed a clock on the lower right so you can cue up to the landing. This is via NASA TV, and fair use under current copyright laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/sts-127-landing-73109.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Era: External Tank and Solid Rocket Boosters</title>
		<link>http://ticketsinorlando.com/space-shuttle-era-external-tank-and-solid-rocket-boosters.html</link>
		<comments>http://ticketsinorlando.com/space-shuttle-era-external-tank-and-solid-rocket-boosters.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Boosters]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/space-shuttle-era-external-tank-and-solid-rocket-boosters.html</guid>
		<description><![CDATA[The space shuttle relied on an external tank and a pair of solid rocket boosters to get into orbit and carry out its missions.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0NXWL99lcJs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0NXWL99lcJs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The space shuttle relied on an external tank and a pair of solid rocket boosters to get into orbit and carry out its missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/space-shuttle-era-external-tank-and-solid-rocket-boosters.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Orlando Vacation / Urlaub 2011</title>
		<link>http://ticketsinorlando.com/orlando-vacation-urlaub-2011.html</link>
		<comments>http://ticketsinorlando.com/orlando-vacation-urlaub-2011.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:37:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Urlaub]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/orlando-vacation-urlaub-2011.html</guid>
		<description><![CDATA[Some clips and pics from our orlando vacation in 2011. Music: Kevin MacLeod&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dhFvpTm_Cjw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dhFvpTm_Cjw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Some clips and pics from our orlando vacation in 2011. Music: Kevin MacLeod&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/orlando-vacation-urlaub-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOLLO 11: PROOF OF MOON LANDING</title>
		<link>http://ticketsinorlando.com/apollo-11-proof-of-moon-landing.html</link>
		<comments>http://ticketsinorlando.com/apollo-11-proof-of-moon-landing.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[PROOF]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/apollo-11-proof-of-moon-landing.html</guid>
		<description><![CDATA[The Flag. The ideal conspiracy believer says: &#8220;The flag placed on the surface by the astronauts flapped despite there being no wind on the Moon.&#8221; But the astronauts were actually moving the flag into position. Without air drag, these movements caused the free corner of the flag to swing like a pendulum for some time. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MunPi3ifqpw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MunPi3ifqpw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Flag. The ideal conspiracy believer says: &#8220;The flag placed on the surface by the astronauts flapped despite there being no wind on the Moon.&#8221; But the astronauts were actually moving the flag into position. Without air drag, these movements caused the free corner of the flag to swing like a pendulum for some time. A horizontal rod, visible in many photographs, extended from the top of the flagpole to hold the flag out for proper display. The flag&#8217;s rippled appearance was from folding during storage, and it could be mistaken for motion in a still photograph. The top support rod telescoped and the crew of Apollo 11 could not fully extend it. Later crews preferred to only partially extend the rod. Videotapes shows that when the flag stops after the astronauts let it go, it remains motionless. At one point the flag remains completely motionless for well over thirty minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/apollo-11-proof-of-moon-landing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-124 Launch and Landing Highlights in HD</title>
		<link>http://ticketsinorlando.com/sts-124-launch-and-landing-highlights-in-hd.html</link>
		<comments>http://ticketsinorlando.com/sts-124-launch-and-landing-highlights-in-hd.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:37:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[STS124]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/sts-124-launch-and-landing-highlights-in-hd.html</guid>
		<description><![CDATA[The flight of mission STS-124 began with the arrival of the 7 member crew to the Kennedy Space Center four days before the May 31st launch. The crew of Discovery consisted of Mark Kelly, Ken Ham, Mike Fossum, Ron Garan, Karen Nyberg, Aki Hoshide and Greg Chamitoff. The mission objectives included the delivery and installation [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nTNcSnZNXaM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nTNcSnZNXaM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The flight of mission STS-124 began with the arrival of the 7 member crew to the Kennedy Space Center four days before the May 31st launch. The crew of Discovery consisted of Mark Kelly, Ken Ham, Mike Fossum, Ron Garan, Karen Nyberg, Aki Hoshide and Greg Chamitoff. The mission objectives included the delivery and installation of the Japanese Kibo main Laboratory, three spacewalks by Fossum and Garan, and the crew member exchange of Chamitoff for Garrett Reisman who had been aboard the station since March 2008. The 14 day mission was successfully completed with a landing at the Kennedy Space Center on June 14, 2008. Want more? Check out the channel for more awesome Space Shuttle footage!</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/sts-124-launch-and-landing-highlights-in-hd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition of the Mercury/Gemini Mission Control Center</title>
		<link>http://ticketsinorlando.com/demolition-of-the-mercurygemini-mission-control-center.html</link>
		<comments>http://ticketsinorlando.com/demolition-of-the-mercurygemini-mission-control-center.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:39:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Demolition]]></category>
		<category><![CDATA[Mercury/Gemini]]></category>
		<category><![CDATA[mission]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/demolition-of-the-mercurygemini-mission-control-center.html</guid>
		<description><![CDATA[The former Mercury Mission Control Center building &#8212; long ravaged by time and the elements &#8212; was demolished. As pieces of the old building were eaten away, more than fifty years of space history came to completion. Yet despite the demise of the building, the Flight Control Area &#8212; the heart of the mission control [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zhvuXG8OVg8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zhvuXG8OVg8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The former Mercury Mission Control Center building &#8212; long ravaged by time and the elements &#8212; was demolished. As pieces of the old building were eaten away, more than fifty years of space history came to completion. Yet despite the demise of the building, the Flight Control Area &#8212; the heart of the mission control operation &#8212; has been faithfully preserved for future generations. The Kennedy Space Center Visitor Complex has recreated the control center in its Early Space Exploration display. In this display, the public can view the actual consoles, furnishings and world tracking map used during those early flights. The preservation stands as a tribute to those who pioneered NASA&#8217;s manned space program &#8212; leading to the moon missions just a few years later &#8212; and paving the way for the human spaceflight program that continues today. If arecognizable person appears in this video, use for commercial purposes may infringe a right of privacy or publicity. It may not be used to state or imply the endorsement by NASA employees of a commercial product, process or service, or used in any other manner that might mislead. Accordingly, it is requested that if this video is used in advertising and other commercial promotion, layout and copy be submitted to NASA prior to release.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/demolition-of-the-mercurygemini-mission-control-center.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>STS-131 Landing</title>
		<link>http://ticketsinorlando.com/sts-131-landing.html</link>
		<comments>http://ticketsinorlando.com/sts-131-landing.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:37:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[STS131]]></category>

		<guid isPermaLink="false">http://ticketsinorlando.com/sts-131-landing.html</guid>
		<description><![CDATA[Space shuttle Discovery has landed at Kennedy Space Center after 238 orbits around Earth and a journey of 6232235 miles. If arecognizable person appears in this video, use for commercial purposes may infringe a right of privacy or publicity. It may not be used to state or imply the endorsement by NASA employees of a [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bsm8iImlStU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Bsm8iImlStU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Space shuttle Discovery has landed at Kennedy Space Center after 238 orbits around Earth and a journey of 6232235 miles. If arecognizable person appears in this video, use for commercial purposes may infringe a right of privacy or publicity. It may not be used to state or imply the endorsement by NASA employees of a commercial product, process or service, or used in any other manner that might mislead. Accordingly, it is requested that if this video is used in advertising and other commercial promotion, layout and copy be submitted to NASA prior to release.</p>
]]></content:encoded>
			<wfw:commentRss>http://ticketsinorlando.com/sts-131-landing.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
